WizzNode is ARPHost's node-first branch: dedicated bare metal, true KVM VPS and colocation out of our own Tampa facilities — run from a no-ticket console. The catalog sticks to what we actually rack: compute, storage and space. Nothing else.
If a box is on this page, it is physically racked in Tampa and unassigned. Single-unit stock is shown truthfully — first order wins the machine.
Local NVMe for maximum compute per dollar — or replicated Ceph storage that survives a node failure. Full root, snapshots and VNC console included on every plan. Filter the grid down to what fits.
| Plan | vCPU | RAM | Storage | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| vps-nvme-1 | 1 vCPU | 1 GB | 50 GB NVMe | 1 TB/mo | $4.25/mo | Configure |
| vps-nvme-2 | 2 vCPU | 8 GB | 75 GB NVMe | 2 TB/mo | $5.99/mo | Configure |
| vps-nvme-4 | 4 vCPU | 16 GB | 100 GB NVMe | 3 TB/mo | $15.75/mo | Configure |
| vps-nvme-8 | 8 vCPU | 32 GB | 200 GB NVMe | 4 TB/mo | $31.25/mo | Configure |
| vps-nvme-16 | 16 vCPU | 48 GB | 300 GB NVMe | 4 TB/mo | $62.50/mo | Configure |
| vps-amd-nvme-1 | 1 vCPU | 1 GB | 50 GB NVMe | 1 TB/mo | $5.25/mo | Configure |
| vps-amd-nvme-2 | 2 vCPU | 8 GB | 75 GB NVMe | 2 TB/mo | $6.99/mo | Configure |
| vps-amd-nvme-4 | 4 vCPU | 16 GB | 100 GB NVMe | 3 TB/mo | $16.75/mo | Configure |
| vps-amd-nvme-8 | 8 vCPU | 32 GB | 200 GB NVMe | 4 TB/mo | $32.25/mo | Configure |
| vps-amd-nvme-16 | 16 vCPU | 48 GB | 300 GB NVMe | 4 TB/mo | $63.50/mo | Configure |
| vps-ceph-1 | 1 vCPU | 1 GB | 50 GB Ceph | 1 TB/mo | $5.99/mo | Configure |
| vps-ceph-2 | 2 vCPU | 2 GB | 75 GB Ceph | 2 TB/mo | $9.99/mo | Configure |
| vps-ceph-4 | 4 vCPU | 16 GB | 100 GB Ceph | 4 TB/mo | $39.99/mo | Configure |
| vps-ceph-8 | 8 vCPU | 8 GB | 200 GB Ceph | 4 TB/mo | $49.99/mo | Configure |
| vps-ceph-16 | 16 vCPU | 16 GB | 300 GB Ceph | 4 TB/mo | $75.00/mo | Configure |
| vps-amd-ceph-1 | 1 vCPU | 1 GB | 50 GB Ceph | 1 TB/mo | $6.99/mo | Configure |
| vps-amd-ceph-2 | 2 vCPU | 2 GB | 75 GB Ceph | 2 TB/mo | $10.99/mo | Configure |
| vps-amd-ceph-4 | 4 vCPU | 16 GB | 100 GB Ceph | 4 TB/mo | $40.99/mo | Configure |
| vps-amd-ceph-8 | 8 vCPU | 8 GB | 200 GB Ceph | 4 TB/mo | $50.99/mo | Configure |
| vps-amd-ceph-16 | 16 vCPU | 16 GB | 300 GB Ceph | 4 TB/mo | $76.00/mo | Configure |
WizzNode runs on ARPHost-owned space in two Tampa facilities (TPA01 / TPA02). Every figure below is a facility or network fact — not a marketing promise.
Ship your servers into TPA01/TPA02: rack space with N+1 power, precision cooling, biometric access control and redundant 1–10 Gbit uplinks. Colocation is quoted per-build — power draw, RU height and bandwidth are priced to your actual load, with remote hands included.
Rule of thumb: modern 1U servers idle 60–120 W and peak 250–400 W under load. Slightly overestimate — power is billed on what you actually draw.
Invoices, renewals, support tickets and provisioning status live in one portal — with its own dedicated database for WizzNode customers.
Ubuntu, Debian, AlmaLinux, Rocky, Fedora, FreeBSD, Proxmox VE, Windows Server — chosen at order time, not in a thread.
Reboot, power-cycle, rebuild and rescue mode from the dashboard, plus IPMI details for bare metal. Fix a broken boot without asking anyone.